Find Markers by Geographic Location
Touch an underlined link for a list of historical markers from that location, which you can then map.
Top ❿ rank is shown in dark circles. The Ⓜ icon shows a map. The ⓘ icon can be touched to reach the Facts and Figures page. The number in parenthesis is the count of both historical markers and war memorials.
| ❶ | U.S.A. (234,275) | Ⓜ | ► |
| ❷ | Canada (7528) | Ⓜ | ► |
| ❸ | United Kingdom (3695) | Ⓜ | ► |
| ❹ | Mexico (2564) | Ⓜ | ► |
| ❺ | Germany (2422) | Ⓜ | ► |
| Albania (16) | Ⓜ | ||
| Argentina (10) | Ⓜ | ► | |
| ⓯ | Australia (196) | Ⓜ | ► |
| ⓰ | Austria (189) | Ⓜ | ► |
| The Bahamas (55) | Ⓜ | ► | |
| Bangladesh (1) | Ⓜ | ||
| Barbados (16) | Ⓜ | ► | |
| ⓮ | Belgium (241) | Ⓜ | ► |
| Belize (45) | Ⓜ | ► | |
| Benin (19) | Ⓜ | ► | |
| Brazil (15) | Ⓜ | ► | |
| Britain see UNITED KINGDOM (above) | |||
| British Crown Dependencies (1) | Ⓜ | ||
| British Overseas Territories (60) | Ⓜ | ► | |
| Bulgaria (1) | Ⓜ | ||
| Cameroon (2) | Ⓜ | ||
| China (5) | Ⓜ | ► | |
| Colombia (27) | Ⓜ | ||
| Costa Rica (16) | Ⓜ | ► | |
| Croatia (83) | Ⓜ | ► | |
| Cuba (7) | Ⓜ | ► | |
| Czechia (84) | Ⓜ | ► | |
| Denmark (59) | Ⓜ | ► | |
| Dominica (33) | Ⓜ | ► | |
| Dominican Republic (137) | Ⓜ | ► | |
| Ecuador (4) | Ⓜ | ► | |
| Egypt (62) | Ⓜ | ► | |
| ⓱ | El Salvador (173) | Ⓜ | ► |
| Estonia (9) | Ⓜ | ||
| Fiji (1) | Ⓜ | ||
| Finland (3) | Ⓜ | ||
| ❻ | France (1598) | Ⓜ | ► |
| Overseas France (3) | Ⓜ | ► | |
| Ghana (45) | Ⓜ | ► | |
| Greece (91) | Ⓜ | ► | |
| Grenada (19) | Ⓜ | ► | |
| ⓬ | Guatemala (340) | Ⓜ | ► |
| Guyana (1) | Ⓜ | ||
| Honduras (8) | Ⓜ | ► | |
| Hungary (2) | Ⓜ | ||
| Iceland (66) | Ⓜ | ► | |
| India (20) | Ⓜ | ► | |
| Iraq (1) | Ⓜ | ||
| ❾ | Ireland (746) | Ⓜ | ► |
| ⓫ | Israel (393) | Ⓜ | ► |
| ❽ | Italy (790) | Ⓜ | ► |
| Jamaica (53) | Ⓜ | ► | |
| Japan (12) | Ⓜ | ► | |
| Jordan (1) | Ⓜ | ||
| Kenya (4) | Ⓜ | ► | |
| Kiribati (3) | Ⓜ | ||
| North Korea (1) | Ⓜ | ||
| South Korea (3) | Ⓜ | ► | |
| Laos (1) | Ⓜ | ||
| Liberia (6) | Ⓜ | ► | |
| Liechtenstein (9) | Ⓜ | ► | |
| Luxembourg (31) | Ⓜ | ► | |
| Madagascar (12) | Ⓜ | ► | |
| Malaysia (3) | Ⓜ | ► | |
| Malta (1) | Ⓜ | ||
| Montenegro (1) | Ⓜ | ||
| Morocco (51) | Ⓜ | ||
| Myanmar (1) | Ⓜ | ||
| ❼ | Netherlands (1419) HOLLAND | Ⓜ | ► |
| Dutch Caribbean (72) (NETHERLANDS) | Ⓜ | ► | |
| New Zealand (67) | Ⓜ | ► | |
| Nicaragua (57) | Ⓜ | ► | |
| ⓭ | Norway (280) | Ⓜ | ► |
| Palestinian Territories (14) | Ⓜ | ||
| Panama (10) | Ⓜ | ► | |
| Paraguay (1) | Ⓜ | ||
| Peru (5) | Ⓜ | ||
| ⓳ | Philippines (169) | Ⓜ | ► |
| Poland (91) | Ⓜ | ► | |
| Portugal (99) | Ⓜ | ► | |
| Russia (59) | Ⓜ | ► | |
| Saint Kitts and Nevis (23) | Ⓜ | ► | |
| Saint Lucia (37) | Ⓜ | ► | |
| Saint Vincent and the Grenadines (7) | Ⓜ | ► | |
| Samoa (1) | Ⓜ | ||
| Seychelles (2) | Ⓜ | ||
| Sierra Leone (1) | Ⓜ | ||
| Singapore (1) | Ⓜ | ||
| Slovakia (19) | Ⓜ | ||
| Solomon Islands (23) | Ⓜ | ||
| South Africa (13) | Ⓜ | ► | |
| ❿ | Spain (565) | Ⓜ | ► |
| Suriname (1) | Ⓜ | ||
| Sweden (58) | Ⓜ | ► | |
| ⓴ | Switzerland (159) | Ⓜ | ► |
| Taiwan (2) | Ⓜ | ||
| Thailand (22) | Ⓜ | ► | |
| Togo (11) | Ⓜ | ► | |
| ⓲ | Turkiye (171) | Ⓜ | ► |
| Ukraine (2) | Ⓜ | ► | |
| Vanuatu (1) | Ⓜ | ||
| Vatican City (2) | Ⓜ | ||
101 countries listed
(counts are yesterdays counts)
(counts are yesterdays counts)